Carregando a página inicial…

Cornerback, #22
Miami Dolphins
Solo Tackles
39
Tied-153º na liga
Forced Fumbles
0
Tied-242º na liga
Interceptions
0
Tied-222º na liga
Passes Defended
7
Tied-86º na liga
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | 55 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 0.5 | 0 | 0 |
| Projected | 55 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 0.5 | 0 | 0 |
| Carreira | 130 | 99 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 19 | 2 | 3 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| D@ | 3 | 3 | 0 | 0 |
| Dvs | 5 | 4 | 1 | 0 |
| Vvs | 1 | 1 | 0 | 0 |
| D@ | 5 | 4 | 1 | 0 |
| V@ | 2 | 2 | 0 | 0 |
Fonte: ESPN.