Carregando a página inicial…

Defensive Tackle, #72
Buffalo Bills
| Recorte | TOT | SOLO | AST | SACK | FF | FR | JDS | INT | JDS | MÉD | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporada regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Projected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carreira | 38 | 14 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 3 | 0 |
| Jogo | TOT | SOLO | AST | SACK |
|---|---|---|---|---|
| V@ | 0 | 0 | 0 | 0 |
Fonte: ESPN.